Pricing
Prices By Service Type & Tier
Pricing Tiers
Tiers
Tier | Users | Workstations | Servers |
---|---|---|---|
Tier 1 | Up to 10 | Up to 10 | Up to 5 |
Tier 2 | Up to 50 | Up to 50 | Up to 20 |
Tier 3 | Up to 200 | Up to 200 | Up to 50 |
Tier 4 | Over 200 | Over 200 | Over 50 |
Consulting
Type | Description | T1 Price | T2 Price | T3 Price | T4 Price |
---|---|---|---|---|---|
Automation | Home & Office Automation | $100 / Hour | $150 / Hour | $200 / Hour | $250 / Hour |
Biz / Dev Ops | Business Development & Operations | $100 / Hour | $150 / Hour | $200 / Hour | $250 / Hour |
Development | Web & Application | $200 / Hour | $250 / Hour | $300 / Hour | $350 / Hour |
FinTech | Algorithm Development | $200 / Hour | $250 / Hour | $300 / Hour | $350 / Hour |
IT | General IT | $100 / Hour | $150 / Hour | $200 / Hour | $250 / Hour |
Marketing | Internet Marketing Campaign | $100 / Hour | $150 / Hour | $200 / Hour | $250 / Hour |
Mobile | Infrastructure / Strategy | $100 / Hour | $150 / Hour | $200 / Hour | $250 / Hour |
Security | General Security | $150 / Hour | $200 / Hour | $250 / Hour | $300 / Hour |
Disaster Recovery
Service | Description | T1 Price | T2 Price | T3 Price | T4 Price |
---|---|---|---|---|---|
Planning | DR Planning | $100 / hour | $150 / hour | $200 / hour | $250 / hour |
Setup & Testing | Implementation & Testing | $100 / hour | $150 / hour | $200 / hour | $250 / hour |
Restore | DR Execution after an outage | $100 / hour | $150 / hour | $200 / hour | $250 / hour |
Recovery | Data, System, Infrastructure Recovery | $100 / hour | $150 / hour | $200 / hour | $250 / hour |
Incident Response | Incident Mitigation Assistance | $350 / hour | $400 / hour | $450 / hour | $500 / hour | After Hours Surcharge | $100 / hour |
Digital Forensics & Incident Response
Service | Description | T1 Price | T2 Price | T3 Price | T4 Price |
---|---|---|---|---|---|
Incident Response | Breach Investigation and Log Analysis | $350 / hour | $400 / hour | $450 / hour | $500 / hour |
Active Threat Hunting | Identify and Lockout Threat Actors | $350 / hour | $400 / hour | $450 / hour | $500 / hour |
Incident Management | Managing Active Threat Actors, Systems, and Remediation | $350 / hour | $400 / hour | $450 / hour | $500 / hour |
Incident Remediation | Activities to identify and resolve attack vectors | $350 / hour | $400 / hour | $450 / hour | $500 / hour | After Hours Surcharge | $100 / hour |
Mobile Data
Data Allowance | Monthly Price |
---|---|
1 GB LTE* | $15 |
5 GB LTE* | $45 |
10 GB LTE* | $80 |
25 GB LTE* | $200 |
50 GB LTE* | $400 | *$8 each additional GB |
Mobile Voice / Data
Voice Plan | Minutes | SMS | Data | Monthly Price |
---|---|---|---|---|
Basic Voice 200 | 200 | 200 | 1 GB LTE | $25 |
500 Plan | 500 | 500 | 5 GB LTE | $65 |
1000 Plan | 1000 | 1000 | 10 GB LTE | $135 |
2000 Plan | 2000 | 2000 | 15 GB LTE | $235 |
2500 Plan | 2500 | 2500 | 20 GB LTE | $265 | Overages | $0.04 Per Minute | $0.02 Per SMS | $0.008 Per MB | Call for Custom Pricing |
PTaaS - Penetration Testing as a Service
Package | Services | Host | Price | Appliance |
---|---|---|---|---|
Start-Up |
|
5 Addtl Host $50 /each | $625 / mo | Not Included |
Basic |
|
50 Addtl Host $50 /each | $2,500 / mo | Not Included |
Standard |
|
100 Addtl Host $75 /each | $5,000 / mo | 1 Appliance Incl. |
Professional |
|
200 Addtl Host $100 /each | $10,000 / mo | 2 Appliances Incl. |
Enterprise |
|
400 Addtl Host $125 /each | Call Us | 4 Appliances Incl. |
Security
Type | Services | T1 Price | T2 Price | T3 Price | T4 Price |
---|---|---|---|---|---|
Security Consulting | Basic Threat Modeling, and Risk Assessment | $200 / hour | $250 / hour | $300 / hour | $350 / hour |
Harden Host Assessment | Host based vulnerability scanning | $250 / hour | $300 / hour | $350 / hour | $400 / hour |
Vulnerability Scanning | Best Practices / Vulnerability Scanning | $350 / hour | $400 / hour | $450 / hour | $500 / hour |
Application Security Assessment | Web App. Scanning / Testing | $350 / hour | $400 / hour | $450 / hour | $500 / hour |
Security Review | System / Infrastructure Design Review / Code Audit | $300 / hour | $350 / hour | $400 / hour | $450 / hour |
Network Penetration (Internal / External) | Network penetration testing | $350 / hour | $400 / hour | $450 / hour | $500 / hour |
Adversary Simulation | Attack Simulation on exposed network endpoints | $350 / hour | $400 / hour | $450 / hour | $500 / hour |
Blended Threat Engagements (Red Team) | Full scope Network & Physical assessments | $350 / hour | $400 / hour | $450 / hour | $500 / hour |
Digital Forensics & Incident Response | Breach Investigations | $350 / hour | $400 / hour | $450 / hour | $500 / hour | After Hours Surcharge | $100 / hr |
Smart Hands
Type | Services | T1 Price | T2 Price | T3 Price | T4 Price |
---|---|---|---|---|---|
Tech Support Engineer |
|
$89 / hour | $119 / hour | $149 / hour | $179 / hour |
System Engineer |
|
$89 / hour | $119 / hour | $149 / hour | $179 / hour |
Network Engineer |
|
$89 / hour | $119 / hour | $149 / hour | $179 / hour |
Security Engineer |
|
$350 / hour | $400 / hour | $450 / hour | $500 / hour |
Pentesting Engineer |
|
$350 / hour | $400 / hour | $450 / hour | $500 / hour | After Hours Surcharge | $75 / hr |
Support Contracts
Contract Type | Description | Price Per Month |
---|---|---|
Basic |
|
$500 / month |
Start-Up |
|
$750 / month |
Small Business |
|
$2,500 / month |
Corporate |
|
$7,500 / month |
Enterprise |
|
$15,000 / month |
2 1 Hour Remote = 45 Min On-Site3 $10 /each additional Computer/Server4 $7 / each additional Computer/Server |
Tech Support
Tiers
Tier | Users | Workstations | Servers |
---|---|---|---|
Tier 1 | Up to 10 | Up to 10 | Up to 5 |
Tier 2 | Up to 50 | Up to 50 | Up to 20 |
Tier 3 | Up to 200 | Up to 200 | Up to 50 |
Tier 4 | Over 200 | Over 200 | Over 50 |
Remote Support
Tier | Service Description | Price Per Hour |
---|---|---|
Tier 1 | Covers Individuals and SMB's | $69 / hour |
Tier 2 | Covers SMB's | $99 / hour |
Tier 3 | Covers Medium - Large Businesses | $129 / hour |
Tier 4 | Covers Enterprises | $159 / hour | After Hours Surcharge | $50 / hr |
On-Site Support
Tier | Service Description | Price Per Hour |
---|---|---|
Tier 1 | Covers Individuals and SMB's | $99 / hour |
Tier 2 | Covers SMB's | $129 / hour |
Tier 3 | Covers Medium - Large Businesses | $159 / hour |
Tier 4 | Covers Enterprises | $199 / hour | After Hours Surcharge | $75 / hr |